<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Hansen WebLog</title>
	<atom:link href="http://stevenhansen.info/weblog/feed" rel="self" type="application/rss+xml" />
	<link>http://stevenhansen.info/weblog</link>
	<description>Where I save my random findings</description>
	<lastBuildDate>Sun, 13 May 2012 21:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to get 20+ GB storage for free on Dropbox (that&#8217;s 15 GB more than Google Drive)</title>
		<link>http://stevenhansen.info/weblog/free/how-to-get-20-gb-storage-for-free-on-dropbox-thats-15-gb-more-than-google-drive</link>
		<comments>http://stevenhansen.info/weblog/free/how-to-get-20-gb-storage-for-free-on-dropbox-thats-15-gb-more-than-google-drive#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:03:45 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[online backup]]></category>
		<category><![CDATA[online storage]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=468</guid>
		<description><![CDATA[2 GB + 500 MB bonus This is the easiest one. Just sign-up using this link (my referral link, you and I will both get a bonus 500 MB, see step #4). After signing up and installing the drop box application on your desktop, you should have a total of 2.5 GB of space available. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2 GB + 500 MB bonus</strong><br />
This is the easiest one. Just sign-up using <a href="http://db.tt/KCgCXLQh" target="_blank">this link</a> (my referral link, you and I will both get a bonus 500 MB, see step #4). After signing up and installing the drop box application on your desktop, you should have a total of 2.5 GB of space available. 2 GB is the standard dropbox amount and you get an additional 500 MB for signing up using somebody else&#8217;s referral link. <a href="http://db.tt/KCgCXLQh" target="_blank">http://db.tt/KCgCXLQh</a></p>
<p><strong>250 MB</strong><br />
Dropbox outlines a few easy steps as an introduction to dropbox. Just complete those 5 basic steps and you&#8217;ll receive a bonus 250 MB.  <a href="https://www.dropbox.com/gs" target="_blank">dropbox.com/gs</a></p>
<p><strong>3 GB</strong><br />
Go and get the latest beta version of the desktop client or android app. There is a new feature that automatically uploads photos from your android device or when you insert a camera into your computer. You&#8217;ll earn a bonus 500 MB for every 500 MB you upload. So go take some long videos  <a href="https://www.dropbox.com/help/287" target="_blank">dropbox.com/help/287</a></p>
<p><strong>625 MB</strong><br />
Go to <a href="https://www.dropbox.com/free" target="_blank">dropbox.com/free</a>, there you will see various steps you can complete, each one giving you an additional 128 MB. Connect dropbox with Twitter, Facebook, give a review, than share that review on twitter.  <a href="https://www.dropbox.com/free" target="_blank">dropbox.com/free</a></p>
<p><strong>16 GB</strong><br />
You will get 500 MB free for every person you refer, up to a limit of 16 GB.  This one could be a little tough unless you have lots of friends that are just waiting by their computer to install dropbox.  <a href="https://www.dropbox.com/referrals" target="_blank">dropbox.com/referrals</a></p>
<p>That&#8217;s it!  You should be able to get at least 6 GB without referring anybody using these steps.  Thanks dropbox for the free space in the cloud.  And if you can max out your referral bonus on dropbox you should be well over 20 GBs of space, that is 15 GB more than Google Drive (or most any other online storage service) gives you on a free tier.</p>
<p>Update: You can get 1 GB more for completing Dropquest 2012. You can search for most of the answers on Google so it won&#8217;t take you too long.  <a href="http://t.co/7mkcENKF">Dropquest 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/free/how-to-get-20-gb-storage-for-free-on-dropbox-thats-15-gb-more-than-google-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusion, Lilac Chaser</title>
		<link>http://stevenhansen.info/weblog/random/fun/optical-illusion-lilac-chaser</link>
		<comments>http://stevenhansen.info/weblog/random/fun/optical-illusion-lilac-chaser#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:36:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=454</guid>
		<description><![CDATA[Just stare at the center crosshair for a minute. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Just stare at the center crosshair for a minute.</p>
<p>&nbsp;</p>
<p><a href="http://stevenhansen.info/weblog/wp-content/uploads/2011/10/Lilac-Chaser.gif"><img class="aligncenter size-full wp-image-457" title="Lilac-Chaser" src="http://stevenhansen.info/weblog/wp-content/uploads/2011/10/Lilac-Chaser.gif" alt="" width="420" height="420" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/random/fun/optical-illusion-lilac-chaser/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Captcha Tattoo</title>
		<link>http://stevenhansen.info/weblog/random/captcha-tattoo</link>
		<comments>http://stevenhansen.info/weblog/random/captcha-tattoo#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:47:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=448</guid>
		<description><![CDATA[ A robot with a captcha tattoo.]]></description>
			<content:encoded><![CDATA[<p> <img src='http://stevenhansen.info/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   A robot with a captcha tattoo.</p>
<p style="text-align: center;"><a href="http://stevenhansen.info/weblog/wp-content/uploads/2011/07/021_Robot_Tattoo.png"><img class="aligncenter size-medium wp-image-449" title="021_Robot_Tattoo" src="http://stevenhansen.info/weblog/wp-content/uploads/2011/07/021_Robot_Tattoo.png" alt="He's clampin' for a clampin'" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/random/captcha-tattoo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenscrafters</title>
		<link>http://stevenhansen.info/weblog/random/lenscrafters</link>
		<comments>http://stevenhansen.info/weblog/random/lenscrafters#comments</comments>
		<pubDate>Thu, 12 May 2011 04:37:39 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=437</guid>
		<description><![CDATA[We bought the most expensive lenses and we thought they required &#8220;less cleaning&#8221;. But we must have missed some instruction because these lenses are not easy to keep clean, and are quickly smudged. Even with the provided cleaning solution and special wipes, they are difficult to clean without leaving streaks. Maybe what we got was [...]]]></description>
			<content:encoded><![CDATA[<p>We bought the most expensive lenses and we thought they required &#8220;less cleaning&#8221;. But we must have missed some instruction because these lenses are not easy to keep clean, and are quickly smudged.  Even with the provided cleaning solution and special wipes, they are difficult to clean without leaving streaks. </p>
<p>Maybe what we got was something that makes them harder to scratch or something, but not easier to clean.  However, we were given the impression we were getting easy to keep clean lenses.  That is why we thought we were paying for the more expensive lenses.  What ever the real issue is, the associate should have been more clear as to what we were actually getting in our lenses, and explained that the ones we were getting were not the easy to keep clean lenses.  I love the frames, but wish I had the super cheap lenses out of my $9 eyebuydirect.com glasses.  </p>
<p>(and if the lenses we received really are the &#8220;easy to clean&#8221; lenses, my suggestion is to shop elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/random/lenscrafters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Using Internet Explorer 6!!!</title>
		<link>http://stevenhansen.info/weblog/programming-hints/stop-using-internet-explorer-6</link>
		<comments>http://stevenhansen.info/weblog/programming-hints/stop-using-internet-explorer-6#comments</comments>
		<pubDate>Fri, 04 Mar 2011 21:00:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Programming Hints]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=430</guid>
		<description><![CDATA[If you happen to be one of the 2.9% of the people in the USA still using IE 6, it is time to upgrade!!! Check out this chart, Internet Explorer 6 is not secure, not useful, not anything! It is a bit humorous that Microsoft is having to start a campaign telling people to Stop [...]]]></description>
			<content:encoded><![CDATA[<p>If you happen to be one of the 2.9% of the people in the USA still using IE 6, it is time to upgrade!!!  Check out <a href="http://www.microsoft.com/windows/internet-explorer/compare/compare-versions.aspx">this chart</a>, Internet Explorer 6 is not secure, not useful, not anything!</p>
<p>It is a bit humorous that Microsoft is having to start a campaign telling people to Stop using one of there products. </p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/programming-hints/stop-using-internet-explorer-6/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced Web Ranking</title>
		<link>http://stevenhansen.info/weblog/website-services/advanced-web-ranking</link>
		<comments>http://stevenhansen.info/weblog/website-services/advanced-web-ranking#comments</comments>
		<pubDate>Thu, 30 Dec 2010 07:14:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Website Services]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web ranking]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=407</guid>
		<description><![CDATA[Advanced Web Ranking is another great piece of software made by the same people that make Advanced Installer. Advanced Web Ranking is a keyword research tool to help businesses and individuals use search data to improve their online marketing campaigns and web sites. As well as delivering critical information such as keyword analysis, keyword suggestions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Advanced Web Ranking" src="http://www.advancedwebranking.com/album/search-engine-rank-chart-screen-shot.png" alt="" width="557" height="419" /></p>
<p><a href="http://www.advancedwebranking.com/">Advanced Web Ranking</a> is another great piece of software made by the same people that make Advanced Installer. Advanced Web Ranking is a <a href="http://www.advancedwebranking.com/feats-keyword-research-tool.html"> keyword research tool</a> to help businesses and individuals use search data to improve their online marketing campaigns and web sites. As well as delivering critical information such as keyword analysis, keyword suggestions, search engine ranking, and results of your SEO efforts (such as google <a href="http://www.advancedwebranking.com/features.html">site ranking</a>), Advanced Web Ranking allows marketers to determine what keywords attract the most visitors to their site.</p>
<p>Advanced Web Ranking provides a useful and inexpensive toolset for analysing search results for your web site, and it&#8217;s interface is complete with all of the features needed to make thorough assessments of your target keywords, although it is geared a little more towards the professional web developer than the average Internet user. There is almost no setup to get the software working on your web site, you simply install the software and begin telling it what keywords to watch for your website on a variety of search engines.</p>
<p>The software runs as a background process on your computer and will generate reports for you at whatever frequency you prescribe. It does require your computer remain on with an active Internet connection. I recommend installing it on a desktop computer that you can leave running. The software can be used to monitor unlimited sites and unlimited keywords, but the one limitation you could run into is bandwidth limitations with your ISP or API limits with the major search engines. But for all of these issues Advanced Web Ranking provides ways to split your bandwidth across multiple proxies and multiple API keys with the Search Engines. You can also run the software through proxies if you have access to external proxy servers. This can even enable you to get search results localized to another part of the world.</p>
<p>Advanced Web Ranking can help you enhance most aspects of online marketing — from selecting great keywords to optimising web site design. By acting on the information provided by the software, businesses of all sizes can attract more visitors, convert more prospects to customers, and improve the overall return on their marketing investment. Advanced Web Ranking is simple enough for businesses new to <a href="http://www.advancedwebranking.com/">seo software</a> to get started quickly, and sophisticated enough for the most advanced online marketers. All reports, charts and graphs are viewable directly through The installed software, and you can also generate reports in various formats and they can be personalized with the most important data for your particular needs — perfect for firing off important data to your marketing director or boss. Of course, you can also email reports. Advanced Web Ranking supports all of the major online search engines and hundreds of other smaller search sites.</p>
<p>For Pay Per Click advertisers, Advanced Web Ranking can also track and report your sure position in the ad results. Advanced Web Ranking runs on your same computers or servers, so it can support the traffic demands of any site, from those with a few visitors a week to many millions. Much as they have done with installers and link monitoring, Advanced Web Ranking has made SEO effectiveness tracking very easy. Free online support and updates are available for a term included in your purchase price (usually 12 months). You can&#8217;t really go wrong.<br />
Link:  <a href="http://www.advancedwebranking.com/">Advanced Web Ranking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/website-services/advanced-web-ranking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 important SEO plugins for wordpress</title>
		<link>http://stevenhansen.info/weblog/internet-marketing/5-important-seo-plugins-for-wordpress</link>
		<comments>http://stevenhansen.info/weblog/internet-marketing/5-important-seo-plugins-for-wordpress#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:08:20 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/internet-marketing/5-important-seo-plugins-for-wordpress</guid>
		<description><![CDATA[There are hundreds of SEO plugins for wordpress. Here are 5 you should know about: All-in-One SEO Pack (does take some configuration to be effective) Contextual Related Posts SEO Smart Links WP-DB-Backup (for those that don&#8217;t trust their shared hosting provider) Google XML Sitemaps]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of SEO plugins for wordpress. Here are 5 you should know about:</p>
<p>All-in-One SEO Pack (does take some configuration to be effective)<br />
Contextual Related Posts<br />
SEO Smart Links<br />
WP-DB-Backup (for those that don&#8217;t trust their shared hosting provider)<br />
Google XML Sitemaps</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/internet-marketing/5-important-seo-plugins-for-wordpress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accepting credit cards with square, for boutiques and mobile vendors</title>
		<link>http://stevenhansen.info/weblog/website-services/accepting-credit-cards-with-square-for-boutiques-and-mobile-vendors</link>
		<comments>http://stevenhansen.info/weblog/website-services/accepting-credit-cards-with-square-for-boutiques-and-mobile-vendors#comments</comments>
		<pubDate>Mon, 25 Oct 2010 07:04:21 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Website Services]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=394</guid>
		<description><![CDATA[So we used it for the first time this week.  A simple and small credit card swiper for the iPhone.  It is small device that plugs into an iPhone or iPad and allows you to use their iPhone app to swipe and receive credit cards.  If you run a boutique or sell produce on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-395" title="square-gradient-logo" src="http://stevenhansen.info/weblog/wp-content/uploads/2010/10/square-gradient-logo-150x150.png" alt="" width="150" height="150" align="left" />So we used it for the first time this week.  A simple and small credit card swiper for the iPhone.  It is small device that plugs into an iPhone or iPad and allows you to use their iPhone app to swipe and receive credit cards.  If you run a boutique or sell produce on the corner, this is a quick and easy way to start taking credit cards.  The setup on their website: squareup.com is easy and free.  Even the swiper will be shipped to you for free. Your only cost is the 2.9% or so transaction fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/website-services/accepting-credit-cards-with-square-for-boutiques-and-mobile-vendors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12seconds.tv has been shutdown</title>
		<link>http://stevenhansen.info/weblog/website-services/12seconds-tv-shutdown</link>
		<comments>http://stevenhansen.info/weblog/website-services/12seconds-tv-shutdown#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:55:17 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Services]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=390</guid>
		<description><![CDATA[Interesting how the social media and web 2.0 world evolves and changes.  Websites and services come and go.  12seconds.tv joins the list of great services that have shut their doors.   Other sites that have a paying user base have been shutting down their free service.  Ning can no longer be used without at least [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting how the social media and web 2.0 world evolves and changes.  Websites and services come and go.  12seconds.tv joins the list of great services that have shut their doors.   Other sites that have a paying user base have been shutting down their free service.  Ning can no longer be used without at least a minimal monthly fee.  And there are other blogging services that have started to drop their free blog services.</p>
<p>This whole world of free social sites and services could change in coming few years.  Facebook has recently started to say that they are a profitable company, and youtube hopes to be profitable by the end of the year, but twitter still isn&#8217;t making a net profit.</p>
<p>But one thing is for sure, the internet is a place where you can come up with very creative ways to make money.  Think about it, there are millions, even billions of dollars that are being made by companies and people simply by you using the internet.  You don&#8217;t even have to use your credit card, or even spend a penny.  Just by using the internet you are bound to be generating revenue for somebody.   You are supporting all of these online companies, whether you click on a sponsored search result, happen to view a sponsored tweet, see a short ad at the beginning of a youtube video, or even just update you facebook status.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/website-services/12seconds-tv-shutdown/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search, Earn, Redeem</title>
		<link>http://stevenhansen.info/weblog/random/search-earn-redeem</link>
		<comments>http://stevenhansen.info/weblog/random/search-earn-redeem#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:34:07 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=378</guid>
		<description><![CDATA[Tiffanie has started using this search engine called swagbucks, basically it pays you for using it to search. So if you start searching with it instead of Google you can earn rewards. For example Tiffanie has already earned enough swagbucks to redeem a $20 gift card for amazon.com. Their search engine is a &#8220;meta&#8221; engine [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_top" href="http://swagbucks.com/refer/tiffanie93"><img alt="Search &#038; Win" title="Search &#038; Win" border="0" src="http://prodegebanners.sitegrip.com/images/swagbucks-200x200Alt.jpg" align="left" hspace="10"></a>Tiffanie has started using this search engine called <a href="http://swagbucks.com/refer/tiffanie93">swagbucks</a>, basically it pays you for using it to search.  So if you start searching with it instead of Google you can earn rewards.  For example Tiffanie has already earned enough <a href="http://swagbucks.com/refer/tiffanie93">swagbucks</a> to redeem a $20 gift card for amazon.com.  Their search engine is a &#8220;meta&#8221; engine so you actually get results from a mixture of other search engines, but the results include the top google results most of the time.   We both of started just using it instead of google, and sure it won&#8217;t be a lot of money, but an extra $20 for not doing anything more than we already do?  Sure, why not. <a href="http://swagbucks.com/refer/tiffanie93">Check it out here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/random/search-earn-redeem/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

