<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Hansen WebLog &#187; Electronics</title>
	<atom:link href="http://stevenhansen.info/weblog/category/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://stevenhansen.info/weblog</link>
	<description>Where I save my random findings</description>
	<lastBuildDate>Sun, 13 May 2012 21:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The TV I want to get</title>
		<link>http://stevenhansen.info/weblog/electronics/the-tv-i-want-to-get</link>
		<comments>http://stevenhansen.info/weblog/electronics/the-tv-i-want-to-get#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:18:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vizio]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=246</guid>
		<description><![CDATA[55&#8243; LCD flatscreen with yahoo, twitter, netflix, amazon video on-demand, and more all built right in through the onboard wi-fi. CNET Review]]></description>
			<content:encoded><![CDATA[<p>55&#8243; LCD flatscreen with yahoo, twitter, netflix, amazon video on-demand, and more all built right in through the onboard wi-fi.</p>
<p><a href="http://reviews.cnet.com/flat-panel-tvs/vizio-sv472xvt/4505-6482_7-33770095.html">CNET Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/electronics/the-tv-i-want-to-get/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The truth about Kirby Vacuums! Kirby sentria</title>
		<link>http://stevenhansen.info/weblog/electronics/the-truth-about-kirby-vacuums-kirby-sentria</link>
		<comments>http://stevenhansen.info/weblog/electronics/the-truth-about-kirby-vacuums-kirby-sentria#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:58:34 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[kirby]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=186</guid>
		<description><![CDATA[We were visited by a kind Kirby vacuum salesperson the other day.  Although the salesperson that came to our house was clean, nice, and not too extremely pressuring, I found that his facts were not quite entirely accurate or that he would leave out some important bits of information. Here is the truth about Kirby [...]]]></description>
			<content:encoded><![CDATA[<p>We were visited by a kind <strong>Kirby vacuum</strong> salesperson the other day.  Although the salesperson that came to our house was clean, nice, and not too extremely pressuring, I found that his facts were not quite entirely accurate or that he would leave out some important bits of information. Here is the truth about Kirby vacuums (we purchased the Kirby Sentria so some of this information comes directly out of that Kirby documentation). Here is my <strong>Kirby vacuum review</strong> summary:</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
Kirby vacuums are made entirely of metal, they are real tools instead of your plastic toy vacuum.</p>
<p><em>The truth:<br />
</em>For past models this was a very accurate statement, the new Sentria model does have a few plastic (aluminum plated) parts that they have used to help lower the overall weight.  The belt on/off release knob, for example, is not entirely metal and Kirby repair-shops have reported that piece as less reliable.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
All Kirby vacuums come with a lifetime warranty.</p>
<p><em>The truth:<br />
</em>The Kirby Sentria model actually only has a complete warranty for 3 years (belts, light-bulbs, back wheels, and roller brush are not covered).  So during the first three years you can take it in to an authorized repair-shop or pay to ship it to Kirby for covered warranty issues.  They do, however, also offer a lifetime rebuild program.  At any time you can pay to ship your vacuum back to Kirby and for a price of $175 (adjusted according to the new Consumer Price Index number) they will completely rebuild the entire vacuum. A rebuilt vacuum comes with another 1 year warranty. Also, if your Kirby vacuum is accidently destroyed by fire, Kirby will also honor the rebuild program or replace the vacuum if needed.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
Financing the Kirby vacuum for 3 years is a great idea.</p>
<p><em>The truth:<br />
</em>We paid for our vacuum in cash.  Financing the vacuum will require a check on your credit, and the 3 year loan does have interest built into the monthly payment.  If you decide to finance your Kirby vacuum make sure you understand exactly the terms of the loan and make sure the settled total price you decide with the salesperson is really all you be paying for the vacuum, interest included.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
Buying the vacuum now is urgent!  We will not be back again soon!</p>
<p><em>The truth:<br />
</em>False, maybe this specific person won&#8217;t be able to come back.  But you can always request an in-home demo from Kirby.com and get the exact same offer.  One person online even reported that they had a salesperson at their door within one hour of having requested a demo.  (hint: Schedule your appointment for the end of the month, end of the week, or at least the end of the day, they do seem to have quotas they try and hit, so you&#8217;ll be able to talk the price down a bit more)</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
You can only buy Kirby vacuums from an authorized distributer through an in-home demonstration.</p>
<p><em>The truth:<br />
</em>This is true, according to Kirby.com this is the only way to purchase the vacuum with a warranty.  Distributors are not supposed to sell them online.  If you buy one used or refurbished, the warranty only applies to the original owner, so you will be responsible for the full cost of any repairs, replacements, or rebuilds.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
I am a nice guy, I like you guys, I like my job.</p>
<p><em>The truth:<br />
</em>Kirby salespeople have gained some of the worst door-to-door salesperson reputations.  Of the 30 BBB complaints currently registered online almost all of them are related to the distributers tactics and not the product itself.  Though Kirby strives to only keep distributors with good customer skills.  You might end up with a dishonest jerk at your door &#8212; but most are great people.  They are paid on commission, so every time you talk the price down, it does come out of what the salesperson (and his boss) will earn.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
This Kirby Sentria is the best vacuum in the universe.</p>
<p><em>The truth:<br />
</em>Like any product, this can be debated forever.  Consumer Reports and many other reviews I read online only gave raving reviews for the results of this vacuum.  Is it really better then other high end vacuums like Rainbow and Simplicity? Many say yes.  This vacuum will suck and clean better then any low to mid level vacuum that you can find at wal-mart or home-depot.  Reviews online sound like you will never regret the cleaning ability of this vacuum.  If you can afford a high end deep cleaning vacuum, this is a great choice.</p>
<p><em>Kirby Vaccum Salesperson Statement:</em><br />
The Kirby Sentria is easy to use.</p>
<p><em>The truth:<br />
</em>Well, more or less. It does come with a 30 minute DVD explaining how everything works.  It is definitely more complicated then simply an on or off switch. There are many belt and brush adjustments, accessories, bags, and more that do require some time to learn how they work.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/electronics/the-truth-about-kirby-vacuums-kirby-sentria/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>phonegap</title>
		<link>http://stevenhansen.info/weblog/electronics/iphone/171</link>
		<comments>http://stevenhansen.info/weblog/electronics/iphone/171#comments</comments>
		<pubDate>Thu, 21 May 2009 00:33:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/uncategorized/171</guid>
		<description><![CDATA[I am definitely going to check out this phone app framework.  Just what I have been looking for. http://phonegap.com]]></description>
			<content:encoded><![CDATA[<p>I am definitely going to check out this phone app framework.  Just what I have been looking for.</p>
<p>http://phonegap.com</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/electronics/iphone/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control design for our robot racer (my part)</title>
		<link>http://stevenhansen.info/weblog/school-work/control-design-for-our-robot-racer-my-part</link>
		<comments>http://stevenhansen.info/weblog/school-work/control-design-for-our-robot-racer-my-part#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:00:49 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[School Work]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[steven hansen]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=122</guid>
		<description><![CDATA[Written by Steven Hansen about our ECEN 490 Senior Project BYU Robot Racer 2009 A fundamental piece of the project was actually controlling the steering angle and driving speed of the robot in order to successfully navigate the complicated pylon courses. After deciding early in the semester that we would drive directly towards the pylon [...]]]></description>
			<content:encoded><![CDATA[<p>Written by <strong>Steven Hansen</strong> about our ECEN 490 Senior Project BYU Robot Racer 2009</p>
<p>A fundamental piece of the project was actually controlling the steering angle and driving speed of the robot in order to successfully navigate the complicated pylon courses.  After deciding early in the semester that we would drive directly towards the pylon we simply had to build an algorithm that could use the vision data to perform that principle action.  First we created a few principle parameters that would be used throughout the control code.  This including the parameters for driving straight speed, turning speed, number of encoder ticks to count per radian, and the distance before pylon to start turning. We were able to first successfully run the control code through the given simulator.  Which allowed us to do some initial adjustments to our design and test our idea of driving directly towards the pylon.</p>
<p>We implemented this design with a simple state machine. During iterations through the main loop it would call the control state machine after analyzing a new frame of data from the camera.  The state machine consisted of 6-7 states that the truck could be in at any given moment.  The states included:<br />
1.	Pylon searching. During this state it was assumed that the pylon was in the given view.  However it would only move out of this state when the vision software successfully recognized a pylon.  If no pylon was currently recognized our final design simply had the truck continue straight at a slower speed while giving the vision algorithm more passes to analyze the data.<br />
2.	Pylon following. During this state the truck would make simple steering adjustments in order to maintain the pylon x-coordinate plus the width of a pylon in the center of the truck.  Bigger distances from the center of the screen would mean larger adjustments of the steering angle during this state.  The truck would continue in this state until the distance from the pylon was calculated to be less the threshold set in the global parameters as the distance before the pylon to turn.<br />
3.	Setting up the turn.  There were two hard coded states that depended only on the parameters set for the truck.  These two steps including turning slightly away from the pylon in the opposite direction then needed to be turned around the pylon and then driving straight a set distance in order to line up with the pylon nearly perpendicular from the line at which it was driving towards the pylon.  If the vision consistently gave accurate values for the distance of the pylon these state worked perfectly every time.  We assumed during this state that we would lose site of the pylon and we therefore did not use any of the vision calculations while in these states.<br />
4.	Dead-Reckoning turn around the pylon. Upon entering this state we simply saved the current Encoder value plus the number of ticks we needed to travel to complete the turn.  This extra number of ticks was calculated by the angle given in the course description.  When we approached a pylon of the same color as the previous pylon we added an extra 10 degrees to every turn due to the manner that we were entering the turns from an angle slightly less the perpendicular to the line straight from the previous pylon. When the truck approached a pylon of a different color then the previous pylon we added an extra 45 degrees to the turn in order to compensate for the fact that in this case the truck was crossing over the straight line between the two pylons and actually entered the turn much further back in the turn.  The number of ticks per radian was set by a global parameter that we also could change through our gui.  This variable of the ticks per radian needed to be adjusted when we tested new faster speeds navigating the course.  When the calculated number of ticks had been completed the truck then moved back into the pylon searching state.</p>
<p><a href="https://spatical.box.net/shared/rj97mz0te5">Full Chronological Review and other files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/school-work/control-design-for-our-robot-racer-my-part/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating iphone ringtones right in iTunes</title>
		<link>http://stevenhansen.info/weblog/electronics/iphone/creating-iphone-ringtones-right-in-itunes</link>
		<comments>http://stevenhansen.info/weblog/electronics/iphone/creating-iphone-ringtones-right-in-itunes#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:36:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=116</guid>
		<description><![CDATA[This has been tested and works with iTunes 8.1 and the newest iPhone 3.0 beta r2 update. (for DRM free files only). To create custom ringtones using only iTunes: Right click on the song you are going to make into a ringer and select “Get Info.” Go to the options tab and go down to [...]]]></description>
			<content:encoded><![CDATA[<p>This has been tested and works with iTunes 8.1 and the newest iPhone 3.0 beta r2 update. (for DRM free files only).</p>
<p>To create custom ringtones using only iTunes:</p>
<ol>
<li>Right click on the song you are going to make into a ringer and select “Get Info.”</li>
<li>Go to the options tab and go down to the “Start Time” and “Stop Time” check boxes. Check both boxes and input the time you want your ringer to start/stop. The ringer has to be 30 seconds or less. Click OK when you’re done.</li>
<li>Right click on your newly “clipped” song and select “Convert Selection to AAC.” The song will be re-encoded using the start and stop times determined (If your menu item does not read “Convert Selection to AAC” and reads “Convert Slection to MP3? (or some other format) please go to <code>iTunes &gt; Preferences &gt; Advanced &gt; Importing</code> and change the “Import Using” drop down menu to “AAC Encoder”).</li>
<p><img class="alignnone size-full scale wp-image-4045" title="2008-08-07_0224" src="http://gigapple.files.wordpress.com/2008/08/2008-08-07_0224.png" alt="" width="408" height="373" /></p>
<li>After the song is done encoding navigate to your iTunes Music folder, locate your song, and drag it to your desktop. After the song is on your desktop go back to iTunes and delete the clipped version from you iTunes library (It won’t delete it from your desktop, it will only remove it from iTunes).</li>
<li>Go back the song on your desktop and right click on your song and chose “Get info.” Go to the name and extension section and change the extension from .m4a to .m4r (or you can just change the extension right from your desktop)</li>
<li>After the extension is changed simply double click on the file to add it to your iTunes library under the ringtones section. Sync your phone with iTunes and you’re done!</li>
</ol>
<p><strong>Remember to go back into iTunes and uncheck your custom start and stop times for the original version of your song.</strong></p>
<p><strong><span style="font-weight: normal;">Content by <a href="http://theappleblog.com/2008/08/07/free-custom-iphone-ringtones-using-only-itunes/" rel="external nofollow">theAppleBlog</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/electronics/iphone/creating-iphone-ringtones-right-in-itunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYU, Electrical Engineering Senior Project, Robot Racers</title>
		<link>http://stevenhansen.info/weblog/engineering/byu-electrical-engineering-senior-project-robot-racers</link>
		<comments>http://stevenhansen.info/weblog/engineering/byu-electrical-engineering-senior-project-robot-racers#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:36:42 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[ECEn]]></category>
		<category><![CDATA[EE490]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[steven hansen]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=111</guid>
		<description><![CDATA[Here is a quick video of one of the more simpler pylon courses our truck was able to complete at the practice competition last week. The truck is only told the color of the next pylon, the truck then drives itself towards the closest pylon of that color, goes around it and then looks for [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick video of one of the more simpler pylon courses our truck was able to complete at the practice competition last week.  The truck is only told the color of the next pylon, the truck then drives itself towards the closest pylon of that color, goes around it and then looks for the next pylon of the correct color.  The on board camera and FPGA are doing all of the vision processing internally.    Besides myself, Steven Hansen, there are 3 others on my project team: Brandon, Luke, and Jaren</p>
<p><object width="440" height="242"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3819921&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3819921&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="440" height="242"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/engineering/byu-electrical-engineering-senior-project-robot-racers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookstone Digital Photo Wallet &#8211; OvO Photo Viewer 2.2</title>
		<link>http://stevenhansen.info/weblog/electronics/brookstone-digital-photo-wallet-ovo-photo-viewer-22</link>
		<comments>http://stevenhansen.info/weblog/electronics/brookstone-digital-photo-wallet-ovo-photo-viewer-22#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:49:42 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[brookstone]]></category>
		<category><![CDATA[led wallet]]></category>
		<category><![CDATA[ovo]]></category>
		<category><![CDATA[photo wallet]]></category>

		<guid isPermaLink="false">http://stevenhansen.info/weblog/?p=84</guid>
		<description><![CDATA[You may find this post if you are like me and are trying to find a place online to download the ovo photo viewer software for your mac.  I got a digital photo wallet with a little LED screen that does a slide show through the photos saved on it.  Our nice iMac doesn&#8217;t automatically [...]]]></description>
			<content:encoded><![CDATA[<p>You may find this post if you are like me and are trying to find a place online to download the ovo photo viewer software for your mac.  I got a digital photo wallet with a little LED screen that does a slide show through the photos saved on it.  Our nice iMac doesn&#8217;t automatically find it and let you just drag photos to it when you plug in the USB cable.  The problem is that the software that comes in the package is a mini-CD so it is not very safe to throw it into the vertical slot loading drive on the side of our mac.  So for my and your future reference here are the links to <strong>ovo photo viewer 2.2</strong></p>
<ul>
<li><a title="Click to download the .dmg file" href="http://bit.ly/q6h56p"><strong>ovo Photo Viewer 2.2 Mac (.dmg)</strong></a></li>
<li><a title="Click to download the windows version" href="http://bit.ly/ovo-photo"><strong>ovo Photo Viewer 2.2 Windows (.exe)</strong></a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenhansen.info/weblog/electronics/brookstone-digital-photo-wallet-ovo-photo-viewer-22/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

